
| No. | Part Name | Material | Mass | Volume |
|---|---|---|---|---|
| 1 | axles | [SW]6061 Alloy | 0.00637294 lb | 0.0653342 in^3 |
| Restraint1 <> | on 3 Face(s) immovable (no translation). |
| Description: |
| Load1 <> | on apply force 5.5 lb normal to reference plane Plane1 using uniform distribution |
| Description: |
| Mesh Type: | Solid mesh |
| Mesher Used: | Standard |
| Automatic Transition: | Off |
| Smooth Surface: | On |
| Jacobian Check: | 4 Points |
| Element Size: | 0.040294 in |
| Tolerance: | 0.0020147 in |
| Quality: | High |
| Number of elements: | 10216 |
| Number of nodes: | 15805 |
| Quality: | High |
| Solver Type: | FFE |
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises stress |
|
|
|
|
| JPEG | ||
|---|---|---|
|
| Plot No. | Scale Factor |
|---|---|
| 1 | 89.154 |
| JPEG | ||
|---|---|---|
|
| JPEG | ||
|---|---|---|
|
| Material name: | [SW]6061 Alloy |
| Description: | |
| Material Source: | Used SolidWorks material |
| Material Library Name: | |
| Material Model Type: | Linear Elastic Isotropic |
| Unit system: | English (IPS) |
| Property Name | Value |
|---|---|
| Elastic modulus | 1.0009e+007 psi |
| Poisson's ratio | 0.33 |
| Yield strength | 8000 psi |
| Mass density | 0.097544 lb/in^3 |